Label Jeune Entreprise Innovante (JEI)
Label Jeune Entreprise Innovante (JEI)
MESH-2C (Morphology, Environment, Sustainability and Human comfort – City Climate)
MESH-2C (Morphology, Environment, Sustainability and Human comfort – City Climate)
Population française : données carroyées a 200m et réseau des gares SNCF
Population française : données carroyées a 200m et réseau des gares SNCF
Surface Geology Units Age maps
Surface Geology Units Age maps
HydroSHEDS maps
HydroSHEDS maps
Procedural modeling of control towers
Procedural modeling of control towers
2019 | ENSAS - Complex Densities - Heritage and Smart Cities (Strasbourg, FR, Mumbai, Chandigarh, Bhubaneswar, IN)
2019 | ENSAS - Complex Densities - Heritage and Smart Cities (Strasbourg, FR, Mumbai, Chandigarh, Bhubaneswar, IN)
2019 | ESTP ParisTech, Ecole des Ponts ParisTech - Master BIM - Computational BIM
2019 | ESTP ParisTech, Ecole des Ponts ParisTech - Master BIM - Computational BIM
ENSAPVS
ENSAPVS
Haussmannian altanes
Haussmannian altanes
Vegetal External Thermal Insulation (ETI)
Vegetal External Thermal Insulation (ETI)
Agrément Crédit d’Impôt Recherche (CIR)
Agrément Crédit d’Impôt Recherche (CIR)
Typology-aware masterplanning
Typology-aware masterplanning
Biomim Expo
Biomim Expo
ENPC Design by Data 2018-2019
ENPC Design by Data 2018-2019
Computational design with reused materials
Computational design with reused materials
A parametric design process for solar passive greenhouses
A parametric design process for solar passive greenhouses
Reflective façades to improve daylighting
Reflective façades to improve daylighting
2018 | Fabcity Summit (Paris, FR) - Computational Design Presentation
2018 | Fabcity Summit (Paris, FR) - Computational Design Presentation
2018 | Rese.Arch - Datascape meetup - When tools become architecture - Computational Bondage.
2018 | Rese.Arch - Datascape meetup - When tools become architecture - Computational Bondage.
2018 | NIRMA University (Ahmedabad, IN) Smart Cities : Sustainable Management of Energy, Digital Design and Fabrication - Round tables
2018 | NIRMA University (Ahmedabad, IN) Smart Cities : Sustainable Management of Energy, Digital Design and Fabrication - Round tables
École des Ponts ParisTech Tackles the Digital Innovation Shift of the Design and Construction Industry
École des Ponts ParisTech Tackles the Digital Innovation Shift of the Design and Construction Industry
Large-scale generative design for 3D printing of high-performance facades
Large-scale generative design for 3D printing of high-performance facades
Bio-inspired computational morphogenesis
Bio-inspired computational morphogenesis
Optimization fo static shading devices
Optimization fo static shading devices
Urban Visibility & Audience by Spatial Networks Analysis
Urban Visibility & Audience by Spatial Networks Analysis
2017 | D-School Descartes Developement - Computational BIM: la data dans l'AEC
2017 | D-School Descartes Developement - Computational BIM: la data dans l'AEC
2017 | Design Modelling Symposium (Versailles, FR) - Climate Ribbon presentation
2017 | Design Modelling Symposium (Versailles, FR) - Climate Ribbon presentation
2017 | Medtronic (Nice, FR) - Qu’est-ce que l’architecture paramétrique ?
2017 | Medtronic (Nice, FR) - Qu’est-ce que l’architecture paramétrique ?
ENPC's Design by Data programme focuses on computational design for urban planning and architecture
ENPC's Design by Data programme focuses on computational design for urban planning and architecture
2017 | Ecole Supérieure de Design (Troye, FR) - Code & Digital Design
2017 | Ecole Supérieure de Design (Troye, FR) - Code & Digital Design
Metagarden
Metagarden
ENPC Design by Data 2017-2018
ENPC Design by Data 2017-2018
2017 | Insitut Supérieur de Design (Valencienne, FR) - Master Class Rhino Grasshopper
2017 | Insitut Supérieur de Design (Valencienne, FR) - Master Class Rhino Grasshopper
2017 | ESTP ParisTech, Ecole des Ponts ParisTech - Master BIM - Computational BIM
2017 | ESTP ParisTech, Ecole des Ponts ParisTech - Master BIM - Computational BIM
2016 | ENSA Paris Malaquais (Paris, FR) - Digital Knowledge Intense Weeks
2016 | ENSA Paris Malaquais (Paris, FR) - Digital Knowledge Intense Weeks
Interview pour le projet MESH
Interview pour le projet MESH
2016 | Gaîté Lyrique Formation (Paris, FR) - Data Art
2016 | Gaîté Lyrique Formation (Paris, FR) - Data Art
2016 | ESA Ecole Spéciale d'Architecture (Paris, FR) - Digital Tools
2016 | ESA Ecole Spéciale d'Architecture (Paris, FR) - Digital Tools
2015-2020 | Design by Data Ecole des Ponts ParisTech - Executive Master in Computational Design and Digital Technologies
2015-2020 | Design by Data Ecole des Ponts ParisTech - Executive Master in Computational Design and Digital Technologies
2015 | ENSA Paris Malaquais (Paris, FR) - Digital Knowledge Intense Weeks
2015 | ENSA Paris Malaquais (Paris, FR) - Digital Knowledge Intense Weeks
Computational design, Participation au cours, stratégies paramétriques environnementales et structurelles
Computational design, Participation au cours, stratégies paramétriques environnementales et structurelles
2014 | HDA (Paris, FR) - Design by Data II
2014 | HDA (Paris, FR) - Design by Data II
2014 | ENSA Paris Malaquais (Paris, FR) - Digital Knowledge Intense Weeks
2014 | ENSA Paris Malaquais (Paris, FR) - Digital Knowledge Intense Weeks
2014 | Gaîté Lyrique (Paris, FR) - Design by Data
2014 | Gaîté Lyrique (Paris, FR) - Design by Data
2014 | HDA (Paris, FR) - Design by Data I
2014 | HDA (Paris, FR) - Design by Data I
2014 | ENSA Paris Val-de-Seine (Paris, FR) - Design by Data
2014 | ENSA Paris Val-de-Seine (Paris, FR) - Design by Data
2013 | Columbia GSAPP (Paris, FR) - Lighter Than Air / The Paris Atelier / Architect as Critical Maker
2013 | Columbia GSAPP (Paris, FR) - Lighter Than Air / The Paris Atelier / Architect as Critical Maker
2013 | FAN Future Architecture Night (Paris, FR) - The process is the Product
2013 | FAN Future Architecture Night (Paris, FR) - The process is the Product
ESA Ecole Spéciale d'Architecture (Paris, FR) - Digital Design Talk
ESA Ecole Spéciale d'Architecture (Paris, FR) - Digital Design Talk
2012 | ENSA Ville et des Territoires (Marne-la-Vallée, FR) - Digital Design Talk
2012 | ENSA Ville et des Territoires (Marne-la-Vallée, FR) - Digital Design Talk
2012 | ESA Ecole Spéciale d'Architecture (Paris, FR) - Digital Design Talk
2012 | ESA Ecole Spéciale d'Architecture (Paris, FR) - Digital Design Talk
2012 | ESA Galerie Spéciale (Paris, FR) - Diagrams
2012 | ESA Galerie Spéciale (Paris, FR) - Diagrams
2012 | Advances in Architectural Geometry (AAG) - Materializing the Louvre Cour Visconti. Workshop assistance to Wagner Biro
2012 | Advances in Architectural Geometry (AAG) - Materializing the Louvre Cour Visconti. Workshop assistance to Wagner Biro
2011 | Polytech Torino (Turin, IT) - Turin Smart City - Responsive Parametric Infrastructure workshop
2011 | Polytech Torino (Turin, IT) - Turin Smart City - Responsive Parametric Infrastructure workshop